
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ICTSD &#187; Agriculture Programme</title>
	<atom:link href="http://ictsd.net/go/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://ictsd.net</link>
	<description>International Centre for Trade and Sustainable Development</description>
	<pubDate>Fri, 03 Jul 2009 19:39:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>TEST</title>
		<link>http://ictsd.net/i/agriculture/49531/</link>
		<comments>http://ictsd.net/i/agriculture/49531/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:23:56 +0000</pubDate>
		<dc:creator>testuser</dc:creator>
		
		<category><![CDATA[Agriculture Programme]]></category>

		<guid isPermaLink="false">http://ictsd.net/?p=49531</guid>
		<description><![CDATA[TEST
]]></description>
			<content:encoded><![CDATA[<p>TEST</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.net/i/agriculture/49531/feed/</wfw:commentRss>
		</item>
		<item>
		<title>asdasdasd</title>
		<link>http://ictsd.net/i/agriculture/48773/</link>
		<comments>http://ictsd.net/i/agriculture/48773/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 09:58:35 +0000</pubDate>
		<dc:creator>lbass</dc:creator>
		
		<category><![CDATA[Agriculture Programme]]></category>

		<guid isPermaLink="false">http://ictsd.net/?p=48773</guid>
		<description><![CDATA[sadasdasdsad
]]></description>
			<content:encoded><![CDATA[<p>sadasdasdsad</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.net/i/agriculture/48773/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate Change, Agriculture and Trade on the Road to&#160;Copenhagen</title>
		<link>http://ictsd.net/i/events/dialogues/48176/</link>
		<comments>http://ictsd.net/i/events/dialogues/48176/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:16:18 +0000</pubDate>
		<dc:creator>damien</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Agriculture Programme]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<guid isPermaLink="false">http://ictsd.net/?p=48176</guid>
		<description><![CDATA[Following on its earlier meetings held in Poznan and Bonn – the ICTSD-IPC Initiative on Climate Change, Agriculture and Trade convened in Salzburg alongside IPC’s international seminar on Food and Environmental Security.  The objective of the meeting was to explore additional areas at the nexus of climate change, agricultural and trade policy and to [...]]]></description>
			<content:encoded><![CDATA[<p>Following on its earlier meetings held in Poznan and Bonn – the ICTSD-IPC Initiative on Climate Change, Agriculture and Trade convened in Salzburg alongside IPC’s international seminar on Food and Environmental Security.  The objective of the meeting was to explore additional areas at the nexus of climate change, agricultural and trade policy and to begin formulating Platform recommendations in the run-up to the Copenhagen COP-MOP.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.net/i/events/dialogues/48176/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dialogue on Biofuels, Trade Policy and Sustainable&#160;Development</title>
		<link>http://ictsd.net/i/events/dialogues/48157/</link>
		<comments>http://ictsd.net/i/events/dialogues/48157/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 10:16:50 +0000</pubDate>
		<dc:creator>Marie Chamay</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Agriculture Programme]]></category>

		<category><![CDATA[Biofuels]]></category>

		<category><![CDATA[Biofuels production, trade and  sustainable develop]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<guid isPermaLink="false">http://ictsd.net/?p=48157</guid>
		<description><![CDATA[The International Centre for Trade and Sustainable Development (ICTSD) organized a Dialogue on “Biofuels, Trade Policy and Sustainable Development” held on 17 June from 9h00 to 16h30 at the World Meteorological Organization (WMO, Room C.1) in Geneva, Switzerland.
Biofuels are a promising source of energy with major implications for global competitiveness, energy security and uncertain social [...]]]></description>
			<content:encoded><![CDATA[<p>The International Centre for Trade and Sustainable Development (ICTSD) organized a Dialogue on “Biofuels, Trade Policy and Sustainable Development” held on 17 June from 9h00 to 16h30 at the World Meteorological Organization (WMO, Room C.1) in Geneva, Switzerland.</p>
<p>Biofuels are a promising source of energy with major implications for global competitiveness, energy security and uncertain social and environmental impacts. Therefore, crafting policy and regulatory frameworks for biofuels nationally and internationally is likely to require intense debate, negotiations and compromise. Building on the current momentum that exists in almost all corners of the world, the stage could be set now for policies and instruments supportive of a biofuels strategy that would expand the benefits of globalization, and improve livelihoods and human wellbeing, while managing the social, economic and environmental challenges.</p>
<p>The objective of this dialogue was to discuss issues at the interface between biofuels, trade policy and sustainable development. More specifically, the dialogue presented three ICTSD research papers on “US Trade Policies on Biofuels and Sustainable Development”, by Jane EARLEY, “EU Support for Biofuels, ‘Environmental Sustainability’ Criteria, and Trade Policy”, by Alan SWINBANK, and “Proposals for Biofuel Certification and the Law of the WTO”, by Marsha ECHOLS. Copies of the papers were made available including the paper on “Biofuels Subsidies and the Law of the WTO” by Toni HARMER. Discussants were invited to react to these presentations followed by open discussions.</p>
<p>These papers are part of ICTSD’s Trade and Sustainable Energy series, published under its programme on Trade, Climate Change and Sustainable Energy, which aims to generate policy-oriented and solutions-focused knowledge on key issues at the interface between the multilateral trading system and various regimes and initiatives promoting the transition to a sustainable energy future.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.net/i/events/dialogues/48157/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biofuel Prodction, Trade and Sustainable&#160;Development</title>
		<link>http://ictsd.net/i/publications/46253/</link>
		<comments>http://ictsd.net/i/publications/46253/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:09:25 +0000</pubDate>
		<dc:creator>Tamara Asamoah</dc:creator>
		
		<category><![CDATA[Agriculture Programme]]></category>

		<category><![CDATA[Biofuels]]></category>

		<category><![CDATA[Biofuels production, trade and  sustainable develop]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Policy discussion paper]]></category>

		<guid isPermaLink="false">http://ictsd.net/?p=46253</guid>
		<description><![CDATA[Unstable oil prices, the challenge of climate-change mitigation, and growing concerns over energy security are driving a growth in global production of bioenergy, particularly liquid biofuels such
as ethanol and biodiesel, with implications for agriculture, energy, environment, development and trade. Biofuels could offer countries the potential to curb carbon dioxide emissions, reduce
dependence on imported fuels, and [...]]]></description>
			<content:encoded><![CDATA[<p>Unstable oil prices, the challenge of climate-change mitigation, and growing concerns over energy security are driving a growth in global production of bioenergy, particularly liquid biofuels such<br />
as ethanol and biodiesel, with implications for agriculture, energy, environment, development and trade. Biofuels could offer countries the potential to curb carbon dioxide emissions, reduce<br />
dependence on imported fuels, and maintain production and generate new employment in the agricultural sector. For many countries, the potential of biofuels is contemplated in terms of supplying domestic energy needs and exports. Although international trade in biofuels is still limited - it is estimated that currently only one-tenth of global production worldwide is traded internationally - international trade in biofuels is expected to grow considerably given the divide between countries with comparatively lower production costs and countries with the greatest demand for biofuels. Clearly, social, economic and environmental opportunities abound&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.net/i/publications/46253/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mapping Goods, Trade Flows and Trade Barriers in the Renewable Energy Supply&#160;Sector</title>
		<link>http://ictsd.net/i/events/dialogues/45407/</link>
		<comments>http://ictsd.net/i/events/dialogues/45407/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:41:28 +0000</pubDate>
		<dc:creator>Mahesh Sugathan</dc:creator>
		
		<category><![CDATA[EGS]]></category>

		<category><![CDATA[EGS and climate change]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environment and Natural Resources Programme]]></category>

		<category><![CDATA[Environmental Goods]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<guid isPermaLink="false">http://ictsd.net/?p=45407</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://ictsd.net/i/events/dialogues/45407/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ACP dialogue on legal and systemic issues in the EPAs Followed by a regional consultation on some negotiations pending in West&#160;Africa</title>
		<link>http://ictsd.net/i/events/dialogues/44721/</link>
		<comments>http://ictsd.net/i/events/dialogues/44721/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:59:53 +0000</pubDate>
		<dc:creator>Tamara Asamoah</dc:creator>
		
		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://ictsd.net/?p=44721</guid>
		<description><![CDATA[The year 2007 was very substantial for new developments in the EPA negotiations. December 31st of this year marked the end of the Doha waiver granted to the EU and ACP countries in the WTO
to extend the grant of non-reciprocal trade preferences. Ultimately, the Caribbean and the Economic Community of East Africa have signed the [...]]]></description>
			<content:encoded><![CDATA[<p>The year 2007 was very substantial for new developments in the EPA negotiations. December 31st of this year marked the end of the Doha waiver granted to the EU and ACP countries in the WTO<br />
to extend the grant of non-reciprocal trade preferences. Ultimately, the Caribbean and the Economic Community of East Africa have signed the EPA regional. Elsewhere, in the absence of<br />
regional agreement, several countries have chosen to sign EPAs individual to preserve their access to European markets. This is especially true in developing countries such as Cameroon or<br />
Ivory Coast, which in fact fell in the GSP with the end of the derogation in Doha. Other countries, was part of LDCs such as Burundi or Rwanda, have also decided to sign the interim<br />
EPAs, as they were able to retain access to the duty-free and quota-free European market. This has involved a range of trade regimes in all the ACP regions negotiating with the EU. These signed individual EPAs contain provisions which suggest that future regional EPAs will be reproduced in an essentially identical manner. This synergy between EPA and individual EPA Regional reveals three major problems which already appear in the ongoing negotiations. These issues are not related to the themes of international trade, but are cross-related elements in the international trading system. They are at the center of any regional trade agreement such as the EPA.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.net/i/events/dialogues/44721/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Countdown to Copenhagen&#160;2009!</title>
		<link>http://ictsd.net/i/agriculture/agriculture-environment/44654/</link>
		<comments>http://ictsd.net/i/agriculture/agriculture-environment/44654/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:18:59 +0000</pubDate>
		<dc:creator>Kofi</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[ICTSD Participates]]></category>

		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://ictsd.net/?p=44654</guid>
		<description><![CDATA[ICTSD is involved in the Negociations leading to Copenhagen 2009! 
Please, visit the Website of the UNFCCC for more Informations!
]]></description>
			<content:encoded><![CDATA[<p><strong>ICTSD is involved in the Negociations leading to Copenhagen 2009! </strong></p>
<p><strong>Please, visit the Website of the <a href="http://unfccc.int/2860.php">UNFCCC</a> for more Informations!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.net/i/agriculture/agriculture-environment/44654/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Side event on Climate Change, Agriculture and Trade: Promoting Policy&#160;Coherence</title>
		<link>http://ictsd.net/i/events/dialogues/44181/</link>
		<comments>http://ictsd.net/i/events/dialogues/44181/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 12:54:40 +0000</pubDate>
		<dc:creator>Marie Chamay</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Agriculture Programme]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<guid isPermaLink="false">http://ictsd.net/?p=44181</guid>
		<description><![CDATA[The ICTSD with the Food and Agricultural Trade Policy Council (IPC) organised a side event on &#8220;Climate Change, Agriculture and Trade: Promoting Policy Coherence&#8221; on 6 April alongside the seventh session of the Ad Hoc Working Group on Further Commitments for Annex I Parties under the Kyoto Protocol (AWG-KP) of the Kyoto Protocol and fifth [...]]]></description>
			<content:encoded><![CDATA[<p>The ICTSD with the Food and Agricultural Trade Policy Council (IPC) organised a side event on &#8220;Climate Change, Agriculture and Trade: Promoting Policy Coherence&#8221; on 6 April alongside the seventh session of the Ad Hoc Working Group on Further Commitments for Annex I Parties under the Kyoto Protocol (AWG-KP) of the Kyoto Protocol and fifth session of the Ad Hoc Working Group on Long-term Cooperative Action (AWG-LCA) of the United Nations Framework Convention on Climate Change (UNFCCC). </p>
<p>The global agricultural sector faces three major challenges in the 21st century: </p>
<p>• it must make good on its promise of poverty alleviation since some 70 percent of the world’s poorest people live in rural sectors and rely on agriculture;<br />
• it must provide global food security in and sustainably meet increased demands from a growing population, changing dietary preferences and a growing reliance on agricultural feedstocks for energy production;<br />
• it must adapt to climate change and, where possible, play a role in climate change mitigation.</p>
<p>There is a risk that these three challenges will be addressed separately, which would reduce their chances of success.  Focusing on the climate change challenge alone, for example, could have negative impacts for food security and poverty alleviation, which in turn would weaken efforts to curb climate change.  The world’s population will neither be able to contribute to or benefit from climate change mitigation unless it enjoys food security.   Food security, particularly for the world’s poorest populations, and poverty alleviation requires greater investment in the agricultural sectors of developing countries.  Such investment is hindered in part due to a distorted agricultural trade regime, which is still subject to high levels of subsidies, tariff and non-tariff barriers, and care must be taken not to create disproportionate or unjustified trade barriers under the guise of addressing climate change.</p>
<p>Recognizing the need to combat these major challenges in a coordinated manner, ICTSD and IPC propose to create an interdisciplinary platform of climate change, agricultural and trade experts to promote increased policy coherence, to ensure effective climate change mitigation and adaptation, food security and a more open and equitable global food system.  </p>
<p>This side event in Bonn was part of this initiative.  Its objective was to discuss issues at the interface of climate change, agricultural policy and trade to assist the UNFCCC negotiators understand the linkages to agriculture and trade, and likewise, inform agricultural policy, trade policy experts and stakeholders about the policy inter-linkages between these three fields. </p>
<p>This side event was webcasted by the UNFCCC Secretariat. See: http://unfccc.meta-fusion.com/kongresse/090329_AWG_Bonn/templ/ply_page.php?id_kongresssession=1642&#038;player_mode=isdn_real </p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.net/i/events/dialogues/44181/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dialogue on Climate Change, Agriculture and Trade: Promoting Policy&#160;Coherence</title>
		<link>http://ictsd.net/i/events/dialogues/44151/</link>
		<comments>http://ictsd.net/i/events/dialogues/44151/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 12:48:38 +0000</pubDate>
		<dc:creator>Marie Chamay</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Agriculture Programme]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<guid isPermaLink="false">http://ictsd.net/?p=44151</guid>
		<description><![CDATA[The International Centre for Trade and Sustainable Development (ICTSD) and the International Food and Agricultural Trade Policy Council (IPC) organised a Dialogue on “Climate Change, Agriculture and Trade: Promoting Policy Coherence” on 5 April from 9h15 to 18h30 in Bonn, Germany, alongside the United Nations Climate Change negotiations.
The global agricultural sector faces three major challenges [...]]]></description>
			<content:encoded><![CDATA[<p>The International Centre for Trade and Sustainable Development (ICTSD) and the International Food and Agricultural Trade Policy Council (IPC) organised a Dialogue on “Climate Change, Agriculture and Trade: Promoting Policy Coherence” on 5 April from 9h15 to 18h30 in Bonn, Germany, alongside the United Nations Climate Change negotiations.</p>
<p>The global agricultural sector faces three major challenges in the 21st century: </p>
<p>• it must make good on its promise of poverty alleviation since some 70 percent of the world’s poorest people live in rural sectors and rely on agriculture;<br />
• it must provide global food security in and sustainably meet increased demands from a growing population, changing dietary preferences and a growing reliance on agricultural feedstocks for energy production;<br />
• it must adapt to climate change and, where possible, play a role in climate change mitigation.</p>
<p>There is a risk that these three challenges will be addressed separately, which would reduce their chances of success.  Focusing on the climate change challenge alone, for example, could have negative impacts for food security and poverty alleviation, which in turn would weaken efforts to curb climate change.  The world’s population will neither be able to contribute to or benefit from climate change mitigation unless it enjoys food security.   Food security, particularly for the world’s poorest populations, and poverty alleviation requires greater investment in the agricultural sectors of developing countries.  Such investment is hindered in part due to a distorted agricultural trade regime, which is still subject to high levels of subsidies, tariff and non-tariff barriers, and care must be taken not to create disproportionate or unjustified trade barriers under the guise of addressing climate change.</p>
<p>Recognizing the need to combat these major challenges in a coordinated manner, ICTSD and IPC propose to create an interdisciplinary platform of climate change, agricultural and trade experts to promote increased policy coherence, to ensure effective climate change mitigation and adaptation, food security and a more open and equitable global food system.  </p>
<p>This 5 April dialogue in Bonn was part of this initiative.  Its objective was to discuss issues at the interface of climate change, agricultural policy and trade to assist the UNFCCC negotiators understand the linkages to agriculture and trade, and likewise, inform agricultural policy, trade policy experts and stakeholders about the policy inter-linkages between these three fields. The dialogue also sought to outline priorities for research and analysis. </p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.net/i/events/dialogues/44151/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.781 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-07-04 11:33:59 -->
